Publicación: Los Sonidos Binaurales: Una Herramienta Neomuseográfica Para La Inmersión
| dc.contributor.advisor | Sánchez Ávila, David Esteban | |
| dc.contributor.author | Castrillón Casanova, Maria Fernanda | |
| dc.contributor.email | mariacastrillon251418@correo.itm.edu.co | spa |
| dc.date.accessioned | 2022-09-29T21:54:52Z | |
| dc.date.available | 2022-09-29T21:54:52Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | La presente investigación procura un agenciamiento, una estrategia de coyuntura heterogénea, enfocada en la búsqueda de experiencias que muestren las relaciones entre el visitante y las exposiciones dentro del museo. Para ello, se conjugan campos distintos de realidad (arte, ciencia y tecnología). En ese sentido, se propone la integración y articulación de los sonidos binaurales como un dispositivo o herramienta Neomuseográfica, donde se haga provecho de su capacidad como avance científico y tecnológico para recrear efectos sensoriales que forman parte del proceso cognitivo y vivencial de los visitantes. Esto permite la configuración de nuevos escenarios de aprendizaje inmersivo-sensoriales. La investigación parte de dos principales teorías metodológico-conceptuales: 1.) La deconstrucción conceptual de museografía de Miguel Ángel Correa, 2.) La puesta por la construcción del sentido a partir del concepto rizoma acogido por Guiller Deleuze y Feliz Guattari. | spa |
| dc.description.abstractenglish | This research seeks an agency, a heterogeneous conjuncture strategy, focused on the search for experiences that show the relationship between the visitor and the exhibitions within the museum. To do this, different fields of reality (art, science and technology) are combined. In this sense, the integration and articulation of binaural sounds as a Neomuseographic device or tool is proposed, where its capacity as a scientific and technological advance is used to recreate sensory effects that are part of the cognitive and experiential process of visitors. This allows the configuration of new immersive-sensory learning scenarios. The research is based on two main methodological-conceptual theories: 1.) The conceptual deconstruction of museography by Miguel Ángel Correa, 2.) The proposal for the construction of meaning from the rhizome concept embraced by Guiller Deleuze and Feliz Guattari. | spa |
| dc.description.degreelevel | pregrado | spa |
| dc.description.degreename | Maestro en artes visuales | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Institución Universitaria ITM | spa |
| dc.identifier.reponame | reponame:Repositorio Institucional Institución Universitaria ITM | spa |
| dc.identifier.repourl | repourl:https://repositorio.itm.edu.co/ | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12622/5738 | |
| dc.language.iso | spa | spa |
| dc.publisher.faculty | Facultad de Artes y Humanidades | spa |
| dc.publisher.grantor | Institución Universitaria ITM | spa |
| dc.publisher.program | Artes Visuales | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.local | Acceso abierto | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Dispositivo, Binauralidad, Neomuseografia, ciencia, arte, tecnología, contemporaneidad. | spa |
| dc.subject.keywords | Device, Binaurality, Neomuseography, science, art, technology, contemporaneity. | spa |
| dc.subject.lemb | Procesamiento de la información | spa |
| dc.subject.lemb | Percepción auditiva | spa |
| dc.subject.lemb | Reproducción del sonido | spa |
| dc.subject.lemb | Bio-realimentación | spa |
| dc.title | Los Sonidos Binaurales: Una Herramienta Neomuseográfica Para La Inmersión | spa |
| dc.title.translated | Binaural Sounds: A Neo-Museographic Tool for Immersion | spa |
| dc.type | Trabajo de grado de pregrado | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
| dspace.entity.type | Publication |
Archivos
Bloque original
1 - 5 de 5
Cargando...
- Nombre:
- MariaFernanda_CastrillonCasanova_2022.pdf
- Tamaño:
- 1.78 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Cargando...
- Nombre:
- Carta de autorizacion de divulgacion_MariaFernandaCastrillon_2022.pdf
- Tamaño:
- 131.87 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- carta de autorización
Cargando...
- Nombre:
- Contraposición Sonora.wav
- Tamaño:
- 21.4 MB
- Formato:
- Broadcase Wave Format
- Descripción:
Cargando...
- Nombre:
- Recorrido Natural.wav
- Tamaño:
- 21.41 MB
- Formato:
- Broadcase Wave Format
- Descripción:
Cargando...
- Nombre:
- Recorrido urbano.wav
- Tamaño:
- 21.41 MB
- Formato:
- Broadcase Wave Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.37 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: