Trends in the Internet of Things
| dc.creator | Botero Valencia, Juan | |
| dc.creator | Castaño Londoño, Luis | |
| dc.creator | Márquez Viloria, David | |
| dc.date | 2019-01-15 | |
| dc.date.accessioned | 2025-10-01T23:52:14Z | |
| dc.description | The Internet of Things continues to set the pace of many aspects of the scientific and technological development worldwide. Moreover, it is expected to do so, at least, for the next ten years, according to forecasts that predict trillions of devices connected to the Internet [1]. In addition to influencing different factors of people’s daily lives, this new vision of the world poses a series of challenges and opportunities that have an effect on general aspects of the economy and politics. | en-US |
| dc.description | The Internet of Things continues to set the pace of many aspects of the scientific and technological development worldwide. Moreover, it is expected to do so, at least, for the next ten years, according to forecasts that predict trillions of devices connected to the Internet [1]. In addition to influencing different factors of people’s daily lives, this new vision of the world poses a series of challenges and opportunities that have an effect on general aspects of the economy and politics. | es-ES |
| dc.format | application/pdf | |
| dc.format | text/xml | |
| dc.format | text/html | |
| dc.identifier | https://revistas.itm.edu.co/index.php/tecnologicas/article/view/1241 | |
| dc.identifier | 10.22430/22565337.1241 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12622/7690 | |
| dc.language | eng | |
| dc.publisher | Instituto Tecnológico Metropolitano (ITM) | es-ES |
| dc.relation | https://revistas.itm.edu.co/index.php/tecnologicas/article/view/1241/1179 | |
| dc.relation | https://revistas.itm.edu.co/index.php/tecnologicas/article/view/1241/1234 | |
| dc.relation | https://revistas.itm.edu.co/index.php/tecnologicas/article/view/1241/1506 | |
| dc.relation | https://revistas.itm.edu.co/index.php/tecnologicas/article/view/1241/1967 | |
| dc.source | TecnoLógicas; Vol. 22 No. 44 (2019); I-II | en-US |
| dc.source | TecnoLógicas; Vol. 22 Núm. 44 (2019); I-II | es-ES |
| dc.source | 2256-5337 | |
| dc.source | 0123-7799 | |
| dc.subject | Trends in the Internet of Things | en-US |
| dc.subject | Smart devices | en-US |
| dc.subject | Innovation management | en-US |
| dc.subject | Communication system security | en-US |
| dc.subject | Trends | en-US |
| dc.subject | Internet de las Cosas | es-ES |
| dc.subject | Dispositivos Inteligentes | es-ES |
| dc.subject | Gestión de la innovación | es-ES |
| dc.subject | Seguridad del sistema de comunicación | es-ES |
| dc.subject | Avances | es-ES |
| dc.title | Trends in the Internet of Things | en-US |
| dc.title | Avances en Internet de las Cosas | es-ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | Editorial | en-US |
| dc.type | Editorial | es-ES |
Archivos
Bloque original
1 - 4 de 4
Cargando...
- Nombre:
- revistatecnologicas_Editorial_Final.pdf
- Tamaño:
- 253.21 KB
- Formato:
- Adobe Portable Document Format